Weekly Leverage Notification on 6 March 2026
NOTIFICATIONS
Please be advised that during the following timeframes, new positions of affected instruments will open with a temporary leverage limit of 1:200.
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time |
| 10 Mar 2026 | Tuesday | 2:50 | GDP (QoQ) (Q4) | JPY | 2:35 | 2:55 |
| 10 Mar 2026 | Tuesday | 17:00 | Existing Home Sales (Feb) | USD | 16:45 | 17:05 |
| 11 Mar 2026 | Wednesday | 10:00 | German CPI (MoM) (Feb) | EUR | 9:45 | 10:05 |
| 11 Mar 2026 | Wednesday | 15:30 | CPI (MoM) (Feb) | USD | 15:15 | 15:35 |
| 13 Mar 2026 | Friday | 10:00 | GDP (MoM) (Jan) | GBP | 9:45 | 10:05 |
| 13 Mar 2026 | Friday | 15:30 | GDP (QoQ) (Q3) | USD | 15:15 | 15:35 |
| 13 Mar 2026 | Friday | 17:00 | JOLTS Job Openings (Jan) | USD | 16:45 | 17:05 |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].