Weekly Leverage Notification on 6 April 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:20 |
| Gold | 1:200 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:50 |
These leverage adjustments will apply during the economic events and timeframes listed below:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 6 Apr 2026 | Monday | 17:00 | ISM Non-Manufacturing PMI (Mar) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 7 Apr 2026 | Tuesday | 15:30 | Durable Goods Orders (MoM) (Feb) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 8 Apr 2026 | Wednesday | 05:00 | RBNZ Interest Rate Decision | NZD | 04:45 | 05:05 | Forex |
| 8 Apr 2026 | Wednesday | 17:30 | Crude Oil Inventories | USD | 17:15 | 17:35 | Forex, Gold, Silver, Indices, Commodities |
| 8 Apr 2026 | Wednesday | 21:00 | FOMC Meeting Minutes | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities |
| 9 Apr 2026 | Thursday | 15:30 | Core PCE Price Index (YoY) (Feb) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 10 Apr 2026 | Friday | 09:00 | German CPI (MoM) (Mar) | EUR | 08:45 | 09:05 | Forex |
| 10 Apr 2026 | Friday | 15:30 | Core CPI (MoM) (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].